<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovarian Cyst Daily &#187; Endometriosis</title>
	<atom:link href="http://www.ovariancystdaily.com/category/endometriosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovariancystdaily.com</link>
	<description>Ovarian Cyst Relief &#124; Ovarian Cancer &#124; PCOS &#124; Endometriosis</description>
	<lastBuildDate>Sat, 17 Apr 2010 05:51:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PCOS Endometriosis And Reproductive Health</title>
		<link>http://www.ovariancystdaily.com/pcos-endometriosis-and-reproductive-health/</link>
		<comments>http://www.ovariancystdaily.com/pcos-endometriosis-and-reproductive-health/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:38:22 +0000</pubDate>
		<dc:creator>Ovarian Cyst Daily News</dc:creator>
				<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[PCOS]]></category>

		<guid isPermaLink="false">http://www.ovariancystdaily.com/?p=918</guid>
		<description><![CDATA[The latest edition in the ongoing Australian Longitudinal Study of Women&#8217;s Health was today released, focussing on women&#8217;s reproductive health. The ground-breaking Australian Longitudinal Study of Women&#8217;s Health, now in its 16th year, has conducted four surveys over time on the same set of 40,000 women drawn from three age groups of cohorts. Women in [...]]]></description>
		<wfw:commentRss>http://www.ovariancystdaily.com/pcos-endometriosis-and-reproductive-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Ovarian Cysts With Ultrasound</title>
		<link>http://www.ovariancystdaily.com/detecting-ovarian-cysts-with-ultrasound/</link>
		<comments>http://www.ovariancystdaily.com/detecting-ovarian-cysts-with-ultrasound/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:38:48 +0000</pubDate>
		<dc:creator>Ovarian Cyst Daily News</dc:creator>
				<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Ovarian Cyst]]></category>
		<category><![CDATA[dermoid cysts]]></category>
		<category><![CDATA[ovarian cysts]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://www.ovariancystdaily.com/?p=722</guid>
		<description><![CDATA[So, what role does an ultrasound play in detecting ovarian cysts? In most cases, pelvic ultrasounds do not provide definite diagnosis on the type of ovarian cysts, and only describes the mass by location and size. However, this information may be useful as well. A cyst that is described as fluid filled with regular borders [...]]]></description>
		<wfw:commentRss>http://www.ovariancystdaily.com/detecting-ovarian-cysts-with-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

